Sabrina Alcantar | Youngtown | 32 | 06-02 |
Ariel Allison | Kingman | 18 | 07-04 |
Holly Anderson | Kingman | 26 | 08-02 |
Dawn Axsom Linda Braden | Peoria | 26 56 | 10-16 |
William Baker | Phoenix | 31 | 02-02 |
Selena Bedonie | Navajo | *** | 08-07 |
Jacob Lake | 3 | 06-21 | |
Michael Carter | Phoenix | 31 | 10-19 |
Geraldine Chico | Coolidge | 43 | 09-27 |
Kezia Clinkscales | Yuma | 27 | 02-06 |
Vernon Cumming | Cumming | 83 | 01-20 |
Ashley DeWitte | Mesa | 18 | 06-24 |
Edgar Dupree | Casa Grande | 55 | 07-11 |
Ashley Nicole Fimbrez | Tucson | 23 | 03-29 |
Patricia Garcia | El Mirage | 30 | 01-18 |
Danielle Gary | Phoenix | 20 | 07-29 |
Lisa Grondin | Village of Oak Creek | 31 | 09-20 |
Aaron Lyle Ham | Tucson | 25 | 09-21 |
Alexis Hancock | Snowflake | 4 | 05-08 |
Tammy Hellard | Mescal | 35 | 04-28 |
Lisbeth Hernandez | Phoenix | 34 | 12-01 |
Valery Kim Hett | Kingman | 45 | 03-31 |
Isabella Hopf | Chandler | 3wks | 09-14 |
Sally S. Johnston-Huddleston Auston G. Blanks | Mesa | 38 32 | 05-23 |
Angela Hudson | Tucson | 44 | 02-25 |
Adolfo Leyva | Phoenix | 42 | 12-06 |
Karina M. Luna | Sahuarita | 37 | 01-09 |
Kathleen Martin | Buckeye | 53 | 04-15 |
Margaret McCormick | Tucson | 49 | 09-24 |
Angelita Francisca Montano | Mesa | 26 | 12-06 |
Stephanie Morales Dario Morales | Tucson | 34 16 | 11-30 |
Marciela Noriega | Peoria | 46 | 12-26 |
Alma Ramos | Coolidge | 41 | 08-17 |
Emina Redza | Phoenix | 27 | 09-11 |
Ana Delia Rios | Tucson | 45 | 04-09 |
Tammy Saldana | Casa Grande | 46 | 01-12 |
Kandice Sue Smith | Tucson | 21 | 10-06 |
Phyllis Tucker | Peoria | 48 | 02-15 |
Female Victim | Flagstaff | *** | 03-10 |
Female Victim | Phoenix | *** | 03-30 |
Unidentified Victim | Glendale | *** | 07-06 |
Stacy Want Son Gilman Son Gilman | 45 7 3 | 08-00 | |
Dale Aaron Webber | Scottsdale | 44 | 05-14 |
Aaron Wedel | Phoenix | 26 | 06-04 |
Lula White | Fort Defiance | 50 | 01-02 |
No comments:
Post a Comment