Shereen C. Beaulieu | McFarland | 51 | 07-14 |
Richard Bostwick | Bellevue | 34 | 08-08 |
Joyce S. Breitkreutz | Horicon | 61 | 09-08 |
Johnnie W. Chapman | Milwaukee | 30 | 05-03 |
Robin Dunwoody | Wausau | 39 | 01-03 |
Kenneth Erving | Green Bay | 51 | 10-11 |
Carol Fisher | Waukesha | 55 | 06-16 |
Alice M. Gill | West Bend | 52 | 10-15 |
Christine Gollon Ashley Kettner Griffin Kettner | Nelsonville | 30 3 2 | 04-27 |
Miki Greaves | Cooperstown | 50 | 11-20 |
Pauletta S. Harris | Milwaukee | 42 | 07-05 |
Myesha A. Haynes (House) | Milwaukee | 28 | 05-13 |
Tammy Lynn Henry | Waupun | 42 | 07-13 |
Julie M. Hinkley | Eldorado | 42 | 01-09 |
Anne M. Hoffer | Menomonee Falls | 81 | 11-24 |
Bernice Jackson | Milwaukee | 37 | 05-25 |
Tracy Lynn Judd Deja Renee Adair Amber Weigel Neveah Weigel-Adair | Middleton Madison | 33 1 25 2 | 12-03 |
Shoua Lee | Milwaukee | 41 | 12-31 |
Detarius Martin | Fitchburg | 23 | 06-16 |
Kirby McClain | Racine | 47 | 04-21 |
Margaret S. McKelvey | Little Black | 48 | 12-29 |
Katelyn Mrozinski | West Allis | 22 | 05-21 |
Erica Ostenson | Janesville | 25 | 04-22 |
David W. Palm | Edgewater | 43 | 10-31 |
Samantha Peterson | Waukesha | 21 | 09-05 |
Renee Redmer | Fond du Lac | 28 | 01-05 |
Cody Reetz | Germantown | 14 | 11-15 |
Carmen Santos-Padilla | Kenosha | 37 | 08-08 |
Kelly Wing Schmidt | Grand Chute | 39 | 04-17 |
Kimberly Smith | Oconomowoc | 39 | 10-01 |
Christine M. Staeven | Town of Chase | 40 | 05-14 |
Theresa L. Still | Altoona | 43 | 12-27 |
Darrellwar ‘RoRo’ Tillman | Beloit | 18 | 09-28 |
Cynthia Tyler | Stratford | 43 | 03-14 |
Pa Hou Vang | La Crosse | 22 | 05-21 |
Omar Vera-Marti | Milwaukee | 29 | 04-27 |
Francesca M. ‘Francie’ Weber | Fitchburg | 47 | 05-16 |
Teresa Wilkinson | Warrens | 37 | 07-22 |
No comments:
Post a Comment