Cecilia Alcala | Fort Worth | 40 | 11-06 |
Donna Rene Allen Handy | Willis | 35 | 01-16 |
Alma Alonso | Dallas | 48 | 02-19 |
Jennifer Alston Unborn Child | Central Garden | 32 8m Gest | 10-22 |
Ofelia Alvarado | San Antonio | 25 | 11-11 |
Carla Alvizo Son Edward Randall Stout | Austin | 39 7 *** | 10-23 |
Kelly Amason Debbie Richardson Billy Blessing | Houston | 45 59 55 | 06-04 |
Gloria Arias-Cardenas | Borger | 36 | 04-18 |
Deborah Armstrong | Houston | 59 | 11-12 |
Linda Arnold | Arlington | 59 | 06-10 |
Jessica Barron | Deer Park | 22 | 05-13 |
Eufemia Avila Bautista | Conroe | 54 | 02-16 |
Wanda Belle | League City | 34 | 05-17 |
Chandra Belton | Houston | 40 | 04-04 |
Minal Bhagat | Plano | 36 | 03-10 |
Latanie Brooks | Calvert | 39 | 02-13 |
Leonora Maria Brown | Austin | 25 | 04-15 |
Queen Brown | Dallas | 30 | 03-03 |
Paulette Burleson | Houston | 56 | 05-18 |
Kelly Kimberly Cabler | Wimberley | 46 | 05-13 |
Lucia Calletano | Houston | 41 | 06-14 |
Crystal Cantu Son | Corpus Christi | 31 14 | 10-03 |
Valerie Cantu | San Antonio | 21 | 04-21 |
Carla Carrera Vasquez | Houston | 20 | 02-21 |
Kimberly Deshay Carter Officer Jillian Michelle Smith | Arlington | 29 | 12-28 |
Kathleen Chaney | Houston | 57 | 03-09 |
Cynthia Chavez | Dallas | 28 | 07-11 |
Kristi Kay Chavez | Victoria | 36 | 10-03 |
Jennifer Lynn Christian | Fort Stockton | 33 | 04-19 |
Melissa Dawn Cole | Houston | 31 | 02-04 |
Carmella Coleman | Houston | 28 | 10-18 |
Diana Conde | San Antonio | 44 | 08-14 |
Ima Jean Cook | San Angelo | 71 | 11-04 |
Maria Santos Corona | Lewisville | 44 | 04-26 |
Nicha Cox | Gatesville | 34 | 02-27 |
Zoy Crutchfield | Arlington | 68 | 10-24 |
Ramiya Dawson | San Antonio | 25 | 05-21 |
Maria de Jesus Garcia | Palmview | 35 | 09-21 |
Juanita Delreal | Dallas | 21 | 12-15 |
Shasta Nicole Dulany | Beckville | 25 | 03-26 |
Edwina Foster | Houston | 43 | 06-04 |
Becky Jill Gallegos Family Dog | Fredericksburg | 55 | 07-13 |
Tiffany Galvan | Brownsville | 17 | 08-25 |
Christina Garcia | Dallas | 22 | 02-10 |
Christina Garcia | Spring | 26 | 12-26 |
Palma Garcia Marlen-Beatriz | Houston | 30 | 05-13 |
Amanda Garcia Mills | Rachitos Los Fresnos Colonia | 39 | 10-04 |
Dominga Garza | Pharr | 50 | 10-26 |
Erika Johnetta Gee Unborn Child | Hitchcock | 31 5m Gest | 07-24 |
Sherri Michelle Gillette | Amarillo | 44 | 08-22 |
Martha Gipson | El Paso | 64 | 01-18 |
Gloria Gonzales | Houston | 40 | 06-22 |
Jean Good | Weatherford | 73 | 10-22 |
Jamie Ellyn Goodan | Longview | 38 | 12-11 |
Deborah Diane Gordon | Austin | 58 | 08-05 |
Shirlette Green | Marshall | 48 | 09-06 |
Sarahi Gutierrez | Houston | 19 | 10-19 |
Irene Haggerty | Mesquite | 46 | 07-19 |
Reanna Hall | Harker Heights | 17 | 10-12 |
Tracy Hall | Houston | 41 | 03-06 |
Tasleemah Harvey | Houston | 37 | 07-13 |
Bonnie Hays | Pine Springs | 71 | 12-20 |
Chelsea Hayton | Lacy Lakeview | 20 | 12-24 |
Dawn Heffner | Scroggins | 37 | 07-09 |
Pearl Ramos Hernan | Garland | 31 | 06-26 |
Christina Hernandez Unborn Child | Houston | 25 8m Gest | 02-05 |
Obdulia Hernandez | Dallas | 41 | 02-12 |
Henrietta Herrera | Arlington | 51 | 11-22 |
Janice Marie Hoelscher | Ellinger | 46 | 09-01 |
Beverly Ann Hurts | Houston | 54 | 11-12 |
Veronica Ibarra | Brownsville | 31 | 02-23 |
Yvette Ibarra | San Antonio | 40 | 02-04 |
Lakon Nichole Janca | Lumberton | 20 | 11-09 |
Christie Jenkins | Fort Worth | 19 | 09-28 |
Beverly Johnson | Huntsville | 54 | 02-13 |
Deverelle Johnson | Killeen | 22 | 02-11 |
Judith A. Johnson | Fate | 50 | 04-25 |
Lynda Johnson | Killeen | 36 | 12-04 |
Martha Johnson | Shamrock | 48 | 06-19 |
Hazel Kennard | Dallas | 42 | 05-29 |
April Renee Kerr Barr | Ingram | 39 | 12-24 |
Dianna Key | Terlingua | 50 | 01-21 |
Wanda Kilgore | Nassau Bay | 58 | 10-06 |
Joey Lynn Kinzer-Salem | Pasadena | 35 | 05-23 |
Pamela Kouba | Houston | 66 | 05-16 |
Brandi Nicole Kubos | La Grange | 22 | 11-25 |
Shawana Surae Lane | Dallas | 22 | 02-28 |
Monica Victoria Leija | Houston | 36 | 02-09 |
Kenzie Lewis | Tyler | 25 | 06-19 |
Jan Lim | Houston | 59 | 11-10 |
Renee Longoria | Houston | 51 | 02-13 |
Belinda Loveland | Rowlett | 52 | 06-20 |
K’Lynn Low | Euless | 31 | 02-14 |
Joyce Lynch | Houston | 45 | 11-27 |
Janet McAfee | Houston | 50 | 05-08 |
Christine McClendon | Lufkin | 78 | 08-13 |
Jennifer Elaine McDougall Unborn Child | Houston | 30 6m Gest | 05-16 |
Martha Martinez | Haltom City | 22 | 02-18 |
Verenice Martinez | Dallas | 27 | 06-06 |
Annie Maudlin | Mesquite | 24 | 06-26 |
Amy Mayfield | Cedar Hill | 37 | 03-37 |
Melissa Meza | Lake Jackson | 34 | 04-21 |
Betty Miller | Irving | 66 | 01-13 |
Vivian Mitchell | Mount Pleasant | 45 | 12-16 |
Kristi Marie Moore | Amarillo | 40 | 06-06 |
Nafuterie Moore | Cypress | 27 | 02-09 |
Amanda Moreno | Lubbock | 27 | 06-13 |
Eula Janell Nutall | Austin | 37 | 11-08 |
Willie Mae Pakoejoe | Houston | 60 | 02-05 |
Candy Marlene Parker | Mansfield | 50 | 08-12 |
Tiffanie Perry | Austin | 23 | 09-06 |
Lydia Pinal Mother Friend | Rio Grande City | 44 *** *** | 08-13 |
Mylia Michiell Pisaturo | Magnolia | 47 | 06-06 |
Japriese Platt-Hurd | Fort Worth | 32 | 05-04 |
Maria Aracel Portillo | Houston | 45 | 06-05 |
Monique Powell | La Marque | 26 | 06-15 |
Amy Diane Rainey | Sweetwater | 37 | 12-20 |
Blanca Ramirez | McAllen | 46 | 06-13 |
Jeanette Reyes | Fort Worth | 37 | 09-12 |
Sylvia Reyes Holt | Austin | 36 | 12-22 |
Elena Reyna Unborn Child | Dallas | 31 5 1/2m | 03-08 |
Kizzy Richardson-Walker | Desoto | 32 | 10-10 |
Dayna Robinson | Houston | 27 | 01-04 |
Danielle Rodriguez | Beaumont | 17 | 04-16 |
Ruth Rodriguez | Cedar Park | 25 | 10-26 |
Margarita Santos-Najera | Arlington | 44 | 12-20 |
Amanda Simmons | Cedar Park | 20 | 06-11 |
Ashford Monique Sneed | Fort Worth | 32 | 01-07 |
Arden Anne Specia-Spencer | Canyon Lake | 52 | 12-12 |
Tara Lynne Starling | Dallas | 43 | 02-13 |
Shirley Ann Stephenson | Hempstead | 67 | 01-27 |
Carrie Dean Stroope | Gatesville | 42 | 02-15 |
Janet Tribolet Charles G. Tribolet | San Antonio | 78 57 | 03-20 |
Melissa Trujillo | Houston | 18 | 02-09 |
Michelle Utterback | Midway | 44 | 05-17 |
Sandra Valladares | Houston | 35 | 02-17 |
Patricia Ann West Ramos Hastings | Gonzales | 39 | 09-13 |
Jasmine Whipple | San Antonio | 21 | 11-10 |
Lisa Williams | Houston | 41 | 08-08 |
Teresa Marie Wright | Texas City | 33 | 02-14 |
Mona Lynn Youtsey | Sherman | 56 | 06-14 |
Debbie Zamora | Mercedes | 33 | 05-23 |
No comments:
Post a Comment