Nancy M. Bradley | Jackson | 39 | 02-22 |
Dawn Brooks | St. Joseph | 29 | 04-21 |
Denise Caraway | Lawrence Co. | 48 | 10-07 |
Christine R. Craig | Benton | 40 | 11-27 |
Crystal Ann Curtis | Delaware Co. | 27 | 12-13 |
Jon David | Posey Co. | 43 | 11-21 |
Wallace ‘Bill’ Earle | Gibson | 65 | 06-05 |
Tonya Earley | LaPorte | 30 | 11-10 |
Amanda Hines Sherry Hines | Wabash | 26 57 | 06-10 |
Debra Houser | Whitley | 49 | 11-18 |
Jason Lee Joy | Lawrence | 35 | 09-02 |
Sandra Kessler | Martinsville | 61 | 11-09 |
David Lawton | St. Joseph Co. | 30 | 08-19 |
Jacob Lord | Scott Co. | 2 | 10-28 |
Brittany March | Marion | 18 | 12-10 |
Heidi M. McKinney Shannon Lowe | Grant | 40 30 | 08-07 |
Ella Minix | Pulaski | 37 | 01-05 |
Alexis Oesterle | Spencer Co. | 15 | 11-02 |
Christine Ong | Shelby | *** | 04-04 |
Michelle Papio | St. Joseph | 51 | 02-07 |
Lisa Pattison | Wabash Co. | 36 | 07-02 |
Pamela Payne-Bennett | Lake Co. | 55 | 03-02 |
Jennifer Peak | Sullivan | 34 | 06-21 |
Cherlyn Reyes | St. Joseph Co. | 21 | 10-09 |
Eboni Richardson | Lake Co. | 19mo | 08-27 |
Heather M. Rush | Montgomery | 30 | 03-09 |
Claudia Sanchez | Marion Co. | 21 | 09-30 |
Christina Santana | Franklin | 29 | 05-07 |
Nicole Scheiber | Huntington | 25 | 04-09 |
Beth Stayer | Boone | 33 | 06-12 |
Christopher Thomas | Marion | 23 | 01-01 |
Kathryne Tucker | Lawrence | 29 | 05-18 |
Kathleen Vargas | Marion | 79 | 07-18 |
Caitlin Walter | Marion | 21 | 05-13 |
Deneisha Watford | Marion | 28 | 11-20 |
Angela Warnock | Hendricks | 38 | 06-22 |
Amy White Unborn Child | Wells Co. | 28 *** | 10-27 |
Jeremiah Williams | Marion Co. | 8 | 07-23 |
Mary Wireman | Starke | 53 | 06-14 |
Tiffany Wray | Marion Co. | 21 | 03-21 |
Amenda Yang | Marion | 43 | 05-06 |
No comments:
Post a Comment