Sherrie Ashley | Jefferson | 48 | 03-18 |
Zahra Baker | Catawban Co. | 10 | 09-24 |
Tequilla Danyele Barrett | Goldsboro | 26 | 12-26 |
Karon Barrow | Shelby | 21 | 02-20 |
Patricia Brandon Otto Brandon | Clemmons | 66 71 | 01-22 |
Charlene Bullock King | Durham | 49 | 05-04 |
Heather Bumgardner Barry Cook | Zionville | *** *** | 11-22 |
Steven Neva Cain | Fuquay-Varina | 33 | 11-08 |
Nateesha Ward Chapman Na’Jhae Parker Nakyiah Jael Chapman | Charlotte | 34 13 13m | 03-14 |
Evonne Coleman | Roxboro | 56 | 12-08 |
Retha Crook Simpson | Greensboro | 42 | 03-19 |
Gaylain Crosby | Kings Mountain | 51 | 08-14 |
Carolyn Cseko-Rawls | Washington | 46 | 12-07 |
Roy Daniels | Landis | 35 | 06-25 |
Lila Marie Davis | Burnsville | 56 | 09-27 |
Bertha Douglas Frye | Carthage | 66 | 02-11 |
Sherry Renee Fisher Hunt | Marion | 46 | 03-25 |
Evelyn Jean Frick | Norwood | 49 | 08-26 |
Kendy Patricia Funez | Salisbury | 25 | 08-19 |
Pamela Garmon | Charlotte | 28 | 12-02 |
Abundio Gonzalez | Garner | 48 | 05-29 |
David Reuben Green, Jr. | Raleigh | 52 | 04-00 |
Shamekia Lynette Griffin | Sanford | 33 | 11-19 |
Susie Hale Gross | Berea | 50 | 03-31 |
LaSheria Hall | Charlotte | 29 | 02-28 |
Harriet Hargrove | Jacksonville | 80 | 03-10 |
Miki Hatcher | Chocowinity | 23 | 07-03 |
Tracy Hedgepath Austen Blake Minter, II Serenity Tyvon Minter | Dallas | 24 6 3 | 07-07 |
Sheryl Hickman Warr Dennis Blalock | Sunset Harbor | 34 52 | 09-04 |
Debbie Hodges | Deep Creek | 45 | 04-06 |
Elizabeth Holmes Reyes | Smithfield | *** | 07-01 |
Devinee R. House Dakota Johnson | Clayton | 41 14 | 07-13 |
Cecelia Huddleston | Clyde | 79 | 06-21 |
Paul Jandreau | Moyock | 51 | 06-29 |
Shirley Ann Lee | Southwest | 63 | 11-06 |
Mario Lewis | Tabor City | 29 | 05-11 |
Diana McGovern | Asheville | 50 | 09-12 |
Melissa Morris | Reidsville | 23 | 02-03 |
Carol Moser | Charlotte | 48 | 12-25 |
Laura Newman | Gastonia | 47 | 10-17 |
Lebrandon Octavious Lee | Gastonia | 21 | 10-30 |
Doreen Kay Powell | Garner | 46 | 02-25 |
Tosha Gail Powers | Thomasville | 30 | 09-29 |
Rebecca Robertson | Charlotte | 31 | 10-03 |
Maria Rodriguez | Winston-Salem | 31 | 12-18 |
Karen Ann Rooney | Maysville | 63 | 08-28 |
Guadalupe F. Rosas | Apex | 59 | 05-30 |
Beverly Royal Knowles | Beulaville | 45 | 04-26 |
William ‘Wil’ Dean Sink | Lexington | 29 | 05-23 |
Teghan Alyssa Skiba | Smithfield | 4 | 07-21 |
Teresa Slade | Reidsville | 51 | 08-29 |
Diane Smith | Mocksville | 48 | 04-02 |
Erien Amanda Smith | Cherokee Indian Reservation | 22 | 05-18 |
Treeshanda Smith | Ahoskie | 28 | 04-29 |
Amanda Smith Morrow | Waynesville | 39 | 10-16 |
Jemonte Donell Spragley | Rocky Mount | 27 | 04-16 |
Lora Stanley | Cherokee Indian Reservation | *** | 12-31 |
Vincent Stephens | Erwin | 56 | 11-05 |
Sugeyris White | Wilson | 23 | 08-09 |
Christy Dawn Whitmore | Hickory | 32 | 03-20 |
Beverly Wiley | Midway | 48 | 05-30 |
Kimberly Ann Williams Hill | Wilmington | 42 | 12-11 |
Deputy Jon Willis | Snow Hill | 31 | 07-28 |
Antonio Wray | Asheville | 21 | 06-19 |
No comments:
Post a Comment